Most Recent Linglestown Homes For Sale
| View All Linglestown Homes For Sale | ||
|
7327 Main St, Linglestown, PA 17112 | $299,900 4 beds, 2.5 baths |
|
6206 Nassau Rd, Linglestown, PA 17112 | $110,000 3 beds, 1 bath |
|
LOT BLUE LOT BLUE, Linglestown, PA 17112 | $79,900 |
Real Estate Resources |
Linglestown Apartments
There are 45 apartments found in and near the Linglestown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/13/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Hamilton National Mortgage Co. | 02/13/2012 | $1,105 | 3.375% | 2.000 | 3.537% | $0 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings