Most Recent Linglestown Homes For Sale
| View All Linglestown Homes For Sale | ||
|
6061 Linglestown Rd, Linglestown, PA 17112 | $315,000 3 beds 3 baths |
|
Pheasant Rd, Linglestown, PA 17112 | $249,900 |
|
Pheasant Rd, Linglestown, PA 17112 | $249,900 |
Real Estate Resources |
Linglestown Apartments
There are 76 apartments found in and near the Linglestown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| CenturyPoint Mortgage | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/17/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings